System includes 24" display, trackball, 6' transceiver, 25 meter interconnect cable, and data collection unit.
Type Approved CAT 2 Commercial Radar System with 24" Display
Includes 6' solid-state open array transceiver with 25 meter cable
System includes trackball and data collection unit (DCU)
| 24" Display | |
|---|---|
| Part Number | E70664-IMO | 
| Screen Size | 24” | 
| Resolution | 1920 x 1200 WUXGA | 
| Resolution | 1300 nits | 
| Viewing Distance (m) | 0.9 | 
| Weight (kg) | 11.3 | 
| Dimensions (mm) | 386.84 x 578.4 x 177.39 | 
| Antenna | |
|---|---|
| Antenna Size | 6ft | 
| Antenna Type | Slotted Array | 
| Polarization | Horizontal | 
| Beamwidth (Vertical) | 25° | 
| Beamwidth (Horizontal) | 1.32° | 
| Rotation Speed (rpm) | 12, 24, 36, 48, 60 | 
| Max Wind Speed | 100 Kn | 
| Weight | 12 Kg | 
| Transceiver | |
|---|---|
| Max Range Scale | 96 Nm | 
| Rotation Speed (rpm) | 12, 24, 36, 48, 60 | 
| Power Connection | 1 | 
| Data Connection | 1 (Raynet) | 
| Transmitter Frequencies (Mhz) | 9370, 9400, 9430 | 
| Receiver Characteristics | Linear | 
| Receiver Noise | < 5 dB | 
| Peak Power Output | 110 W | 
| Power Consumption (Typical) | 95 W | 
| Power Consumption (Standby) | 30 W | 
| Power Consumption (Max) | 195 W | 
| Dimensions (mm) | 388 x 360 x 335 | 
| Weight | 16 Kg | 
| Range - Pulse Width | |
|---|---|
| 0.25 NM | 46 ns | 
| 0.5 NM | 46 ns | 
| 0.75 NM | 192 ns | 
| 1.5 NM | 192 ns | 
| 3 NM | 2300 ns | 
| 6 NM | 3900 ns | 
| 12 NM | 17600 ns | 
| 24 NM | 35000 ns | 
| 48 NM | 79000 ns | 
| 96 NM | 79000 ns | 
| Range - PRF | |
|---|---|
| 0.25 NM | 4.8 kHz | 
| 0.5 NM | 4.8 kHz | 
| 0.75 NM | 4.8 kHz | 
| 1.5 NM | 4.8 kHz | 
| 3 NM | 4.8 kHz | 
| 6 NM | 4.8 kHz | 
| 12 NM | 3.6 kHz | 
| 24 NM | 1.6 kHz | 
| 48 NM | 0.82 kHz | 
| 96 NM | 0.7 kHz | 
| Processing | |
|---|---|
| Minimum Range | Better than Minimum Range detailed in IEC 623881 | 
| Range Discrimination | Better than Range Discrimination detailed in IEC 623882 | 
| Range Accuracy | Better than Range Accuracy detailed in IEC 623883 | 
| Bearing Discrimination | Better than Bearing Discrimination detailed in IEC 623884 | 
| Bearing Accuracy | Better than Bearing Accuracy detailed in IEC 623883 | 
| Warm Up Time | Better than Warm Up Time detailed in IEC 623885 | 
| Orientation Modes | H-UP, STAB H-UP, C-UP, N-UP | 
| Stabilization Modes | Ground, Sea | 
| Motion Modes | True, Relative | 
| Target Tracking | 100 Targets (Auto or Manual) | 
| AIS | 4000 Displayed 6000 Processed | 
| Past Positions | Off, 1-30 mins | 
| Vectors | Off, 1-30 mins | 
| Trails | Off, 1-30 mins | 
| Radar Maps | >10 >100 points per map | 
| Acquisition Zones | 2 | 
| PI Lines | > 10 PI lines | 
| Note: | 1. (MSC.192/5.4.1) With own ship at zero speed (or at a fixed land-based site), an antenna height of 15 m above the sea level and in calm (minimal clutter) conditions, the navigational buoy (with corner reflector) in Table 2 shall be detected at a minimum horizontal range of 40 m from the antenna position and up to a range of 1 NM, without changing the setting of control functions other than the range scale selector 2. (MSC.192/5.5.1) The radar system shall be capable of displaying two point targets on the same bearing, separated by 40 m in range, as two distinct objects. 3. (MSC.192/5.2) The radar system range and bearing accuracy shall be:  4. (MSC.192/5.5.2) The radar system shall be capable of displaying two point targets at the same range, separated by 2,5° in bearing, as two distinct objects. 5. (MSC.192/5.8) The radar equipment shall be fully operational (run or transmit status) within 4 min after switch-on from cold. A standby condition shall be provided, in which there is no operational radar transmission. The radar shall be fully operational within 5 s from the standby condition. | 
| Range Rings | |
|---|---|
| 0.25 NM | 0.13 NM | 
| 0.5 NM | 0.25 NM | 
| 0.75 NM | 0.25 NM | 
| 1.5 NM | 0.5 NM | 
| 3 NM | 1 NM | 
| 6 NM | 2 NM | 
| 12 NM | 3 NM | 
| 24 NM | 4 NM | 
| 48 NM | 8 NM | 
| 96 NM | 12 NM | 
| Interfacing | |
|---|---|
| Displays - Ethernet Ports | 3 PoE RayNet (10/100/1,000 Mbits/s) | 
| Displays - IEC-61162-450 Enabled | Yes | 
| Displays - Buzzer Output | 2 Bare-ended wires | 
| DCU (A80792) - Serial Port Inputs | 8 Configurable Opto-isolated | 
| DCU (A80792) - Serial Port Outputs | 6 Configurable ISO-Drive™ isolated | 
| DCU (A80792) - Alarm Output | 1 Alarm output relay (N/O and N/C contacts) Activated on System Fail or Specific Alert ID | 
| DCU (A80792) - LAN | 10/100BaseT, automatic polarity detection | 
| Data Sentences (Pathfinder Radar System) - Input | AAM, ACK, ACN, ALR, APB, BWC, BWR, DBT, DPT, DSC, DSE, DTM, GBS, GGA, GLC, GLL, GNS, GSA, GST, GSV, HBT, HDG, HDT, MDA, MSK, MSS, MTW, MWV, NSR, RMA, RMB, RMC, ROT, RRT, RTE, SRP, SSD, THS, TLB, TTD, TTM, VBW, VDM, VDO, VHW, VLW, VSD, VTG, WPL, XTE, ZDA | 
| Data Sentences (Pathfinder Radar System) - Output | AAM, ACK, ALC, ALF, ALR, APB, ARC, BWC, BWR, DBT, DPT, DTM, EVE, GBS, GGA, GLC, GLL, GNS, GSA, GST, GSV, HBT, HDG, HDT, MDA, MSK, MSS, MTW, MWV, OSD, RMA, RMB, RMC, RRT, RSD, RTE, SRP, TLB, TTD, TTM, VHW, VLW, VTG, WPL, XTE, ZDA | 
| Power Supply | |
|---|---|
| Transceiver | V (DC) - 24 (via VCM100) / AC - 110/230v via AC Power Kit | 
| Pathfinder Radar Displays | V (DC) - 24 / AC - 110/230v via AC Power Kit | 
| Pathfinder DCU | V (DC) - 24 / AC - 110/230v via AC Power Kit | 
| Environmental | |
|---|---|
| Open Array (E70621) - Waterproof Rating | IPx6 | 
| Open Array (E70621) - Operating Temperature Range | -25°C to +55°C (-13°F to 131°F) | 
| Open Array (E70621) - Humidity | Up to 93% at 40°C (104°F) | 
| Open Array (E70621) - Maximum Wind Speed | 100 kn | 
| Displays - Waterproof Rating | IPx6, IPx7 | 
| Displays - Operating Temperature Range | -25°C to +55°C (-13°F to 131°F) | 
| Displays - Humidity | Up to 93% at 40°C (104°F) | 
| DCU (A80792) - Waterproof Rating | IP40 | 
| DCU (A80792) - Operating Temperature Range | -25°C to +70°C (-13°F to 158°F) | 
| DCU (A80792) - Humidity | Up to 95% at 55°C (131°F) | 
| Display | |
|---|---|
| 24" Display | E70664-IMO | 
| Antenna | |
|---|---|
| Antenna | E70630 | 
| Transceiver | |
|---|---|
| Transceiver | E70621 | 
| Trackball | |
|---|---|
| Trackball | A80788 | 
| Deck Stand | |
|---|---|
| Deck Stand | A80791 | 
| Data Collection Unit (DCU) | |
|---|---|
| Data Collection Unit (DCU) | A80792 | 
| Certificate | |
|---|---|
| MED Certificate | Type approval certification for Raymarine Pathfinder 16", 19", 22" and 24" CAT2 and CAT3 Radar Systems. | 
| MER Certificate | MER certification approval for Raymarine Pathfinder 16", 19", 22" and 24" CAT2 and CAT3 Radar Systems. | 
| MED Module D Certificate | MED Module D certification approval for Raymarine Pathfinder 16", 19", 22" and 24" CAT2 and CAT3 Radar Systems. | 
| MER Module D Certificate | MER Module D certification approval for Raymarine Pathfinder 16", 19", 22" and 24" CAT2 and CAT3 Radar Systems. | 
| CCS Certificate | CCS certification approval for Raymarine Pathfinder 16", 19", 22" and 24" CAT2 and CAT3 Radar Systems. | 
We have offices in 12 countries, find your nearest Raymarine office here.
Contact our 24/7 global support team anywhere, anytime or search for manuals and documentation.
Contact sales and request further information about Raymarine Commercial solutions.